VITTORAZI MOSTER 185 Plus
$3,070.00
VITTORAZI MOSTER 185 develops a maximum power of 25HP at 7,800 rpm. The engine is recommended for a total weight of rider + paramotor trike or 100 to 160 kg.
Description
Atom 80 | Moster 185 Plus MY’22 | Moster 185 Factory R | ||
---|---|---|---|---|
Cycle | 2 strokes | 2 strokes | 2 strokes | |
Stroke | 44 mms | 54 mms | 54 mms | |
Bore | Ø 47.6 mms | Ø 66 mms | Ø 66 mms | |
Power | 16 hp at 9.500 rpm | 25 hp at 7.800 rpm | 27 hp at 8.800 rpm | |
Cylinder | Single cylinder in aluminum Nicasil chromed | Single cylinder in aluminum Nicasil chromed | Single cylinder in aluminum Nicasil chromed | |
Piston | Diamond profile, 1 chromed piston ring | HQ diamond profile, graphite coating, 2 rings chromed | HQ diamond profile, graphite coating, 2 rings chromed | |
Intake | Silencer airbox – Walbro carburetor WG8 with choke system. Reed valve intake | Silencer airbox – Walbro carburetor – Reed valve intake | Silencer airbox – Walbro carburetor – Reed valve intake | |
Cooling | Forced air ventilation system with fan and conveyer | Extraction from propeller | Extraction from propeller | |
Starter | Pull starter | Manual pull start – 3S (Soft Starter System) | Manual pull start – 3S (Soft Starter System) | |
Clutch | Adjustable centrifugal | New CNC machined centrifugal clutch | Centrifugal clutch | |
Reduction Drive | Oil lubricated helicoidal gearings – Ratio 1/3.6 – 1/3.8 | ratio 1/2.68 – 1/2.87 – PolyV belt. | ratio 1/2.68 – 1/2.87 – PolyV belt. | |
Ignition Coil | Inductive IDI | Inductive IDI | Inductive IDI | |
Spark Plug | NGK BR9ES | NGK BR9ES | Iridium NGK EIX | |
Temp Max | EGT 550° – CHT 150° | EGT 550° – CHT 250° | EGT 550° – CHT 250° | |
Exhaust Pipe | Hand-made with resonator and db killer chamber | Hand-made with carbon “Db-Killer” silencer | TITANIUM hand made muffler with carbon silencer | |
Propeller Rotation | Clockwise | Anticlockwise | Anticlockwise | |
Fuel | Unleaded gasoline – Synthetic oil 1.5% | Unleaded gasoline – Synthetic oil 2.5 % | Unleaded gasoline – Synthetic oil 2.5 % | |
Consumption | 2.70-3.20 liters/hour at 30kgs of static thrust, prop.125cms at 8.000 RPM | 3.0 liters/hour at 30kg of static thrust, propeller 130cms at 5200 RPM | 4.0 liters/hour at 30kg of static thrust, propeller 140cms at 5000 RPM | |
Pull Start Weight | 10.5 kg / 23.15 lbs | 14.2 kg / 31.30 lbs | 13.7 kg / 30.2 lbs | |
Pull & Electric Start Weight | N/A | 15.2 kg / 33.51 lbs | N/A |
Additional information
Weight | 60 lbs |
---|